- Coverage: First coat – approximately 500 square feet per gallon.
- Dry Time and Cure: Approximately 2-3 hours.
- Note: Dry time is based on conditions of 77° and 50% relative humidity.
- Available in 36 colors
- Optional second coat – approximately 800 sq. ft. per gallon.
- Compatible with all DuraSeal Water-Based Polyurethanes.
- Compatible with all DuraSeal Oil-Based Polyurethanes
- Excellent resistance to water and chemicals.
Description
SURFACE PREPARATION
- Properly prepare floor according to NWFA specifications. Use a No.100 grit screen for the final screening cut.
- Remove all dust with a vacuum and tack surface with a clean cloth moistened with mineral spirits.
APPLICATION
- Shake material thoroughly before and occasionally during use. Apply to a small test area before proceeding with the entire job to ensure desired color. If desired, DuraSeal® Quick Coat Penetrating Finish #110 Neutral can be used to lighten any standard DuraSeal® wood tone.
- Apply the first coat of DuraSeal® Quick Coat Penetrating Finish liberally with a brush, lambswool applicator or cloth at approximately 500 square feet per gallon.
- Allow to penetrate for 5-8 minutes, then remove excess by wiping with rags or by buffing with #2 steel wool. Removal of all excess material is essential to ensure proper dry time and adhesion of the finish coat.
- If desired, apply a thin second coat at a coverage rate of approximately 800 square feet per gallon. Allow to penetrate and remove excess material in the same manner as the first coat (step 3 above).
- Allow the final coat to dry at least 2 hours and apply a DuraSeal® finish coat of your choice.
IMPORTANT
Place rags, steel wool and other waste immediately after use in a sealed, water-filled metal container. See cautionary statement
DRY TIME AND CURE
Approximately 2-3 hours. Note: Dry time is based on conditions of 77° and 50% relative humidity.
COVERAGE
First coat – approximately 500 square feet per gallon. Optional second coat – approximately 800 sq.ft. per gallon.
CLEAN UP
Application tools should be cleaned with mineral spirits or paint thinner immediately after use.
SOLVENT
Non-photochemically reactive.
MAINTENANCE
Regularly remove dust and dirt by sweeping or vacuuming. Periodic buffing will renew luster. Exceptionally worn areas may require an additional finish coat. Maintain floors sealed only with DuraSeal® Quick Coat Penetrating Finish with DuraSeal® Renovator Cleaner and Reconditioner.
STORAGE
Store at room temperature. If stored at high temperature, cool to room temperature before use. Keep from freezing.
AVAILABLE IN
TYPE | SIZE | PROD. NO. | QTY | PDS | GHS SDS |
---|---|---|---|---|---|
TRUE BLACK | QT | 861990000 | 12 | PDS | SDS |
HERITAGE BROWN | QT | 861860000 | 4 | PDS | SDS |
AGED BARREL | QT | 861850000 | 4 | PDS | SDS |
DARK GRAY | QT | 861840000 | 4 | PDS | SDS |
WARM GRAY | QT | 861830000 | 4 | PDS | SDS |
RUSTIC BEIGE | QT | 861820000 | 4 | PDS | SDS |
SILVERED GRAY | QT | 861810000 | 4 | PDS | SDS |
JACOBEAN | QT | 861750000 | 12 | PDS | SDS |
ESPRESSO | QT | 861730000 | 12 | PDS | SDS |
CLASSIC GRAY | QT | 861720000 | 4 | PDS | SDS |
DARK WALNUT | QT | 861710000 | 12 | PDS | SDS |
WEATHERED OAK | QT | 861700000 | 4 | PDS | SDS |
GUNSTOCK | QT | 861500000 | 12 | PDS | SDS |
GOLDEN PECAN | QT | 861450000 | 12 | PDS | SDS |
SEDONA RED | QT | 861430000 | 12 | PDS | SDS |
FRUITWOOD | QT | 861410000 | 12 | PDS | SDS |
COLONIAL MAPLE | QT | 861400000 | 12 | PDS | SDS |
ROSEWOOD | QT | 861390000 | 12 | PDS | SDS |
SPICE BROWN | QT | 861370000 | 12 | PDS | SDS |
CHERRY | QT | 861350000 | 12 | PDS | SDS |
ENGLISH CHESTNUT | QT | 861330000 | 12 | PDS | SDS |
EBONY | QT | 861310000 | 12 | PDS | SDS |
EARLY AMERICAN | QT | 861300000 | 12 | PDS | SDS |
MEDIUM BROWN | QT | 861280000 | 12 | PDS | SDS |
RED MAHOGANY | QT | 861250000 | 12 | PDS | SDS |
SPECIAL WALNUT | QT | 861240000 | 12 | PDS | SDS |
COFFEE BROWN | QT | 861230000 | 12 | PDS | SDS |
MESQUITE | QT | 861220000 | 12 | PDS | SDS |
GOLDEN BROWN | QT | 861210000 | 12 | PDS | SDS |
ANTIQUE BROWN | QT | 861160000 | 12 | PDS | SDS |
GOLDEN OAK | QT | 861120000 | 12 | PDS | SDS |
PROVINCIAL | QT | 861110000 | 12 | PDS | SDS |
NEUTRAL | QT | 861100000 | 12 | PDS | SDS |
ROYAL MAHOGANY | QT | 861080000 | 12 | PDS | SDS |
CHESTNUT | QT | 861040000 | 12 | PDS | SDS |
NUTMEG | QT | 861020000 | 12 | PDS | SDS |
TRUE BLACK | GAL | 811990000 | 6 | PDS | SDS |
HERITAGE BROWN | GAL | 811860000 | 4 | PDS | SDS |
AGED BARREL | GAL | 811850000 | 4 | PDS | SDS |
DARK GRAY | GAL | 811840000 | 4 | PDS | SDS |
WARM GRAY | GAL | 811830000 | 4 | PDS | SDS |
RUSTIC BEIGE | GAL | 811820000 | 4 | PDS | SDS |
SILVERED GRAY | GAL | 811810000 | 4 | PDS | SDS |
JACOBEAN | GAL | 811750000 | 6 | PDS | SDS |
ESPRESSO | GAL | 811730000 | 6 | PDS | SDS |
CLASSIC GRAY | GAL | 811720000 | 4 | PDS | SDS |
DARK WALNUT | GAL | 811710000 | 6 | PDS | SDS |
WEATHERED OAK | GAL | 811700000 | 4 | PDS | SDS |
GUNSTOCK | GAL | 811500000 | 6 | PDS | SDS |
GOLDEN PECAN | GAL | 811450000 | 6 | PDS | SDS |
SEDONA RED | GAL | 811430000 | 6 | PDS | SDS |
FRUITWOOD | GAL | 811410000 | 6 | PDS | SDS |
COLONIAL MAPLE | GAL | 811400000 | 6 | PDS | SDS |
ROSEWOOD | GAL | 811390000 | 6 | PDS | SDS |
SPICE BROWN | GAL | 811370000 | 6 | PDS | SDS |
CHERRY | GAL | 811350000 | 6 | PDS | SDS |
ENGLISH CHESTNUT | GAL | 811330000 | 6 | PDS | SDS |
EBONY | GAL | 811310000 | 6 | PDS | SDS |
EARLY AMERICAN | GAL | 811300000 | 6 | PDS | SDS |
MEDIUM BROWN | GAL | 811280000 | 6 | PDS | SDS |
RED MAHOGANY | GAL | 811250000 | 6 | PDS | SDS |
SPECIAL WALNUT | GAL | 811240000 | 6 | PDS | SDS |
COFFEE BROWN | GAL | 811230000 | 6 | PDS | SDS |
MESQUITE | GAL | 811220000 | 6 | PDS | SDS |
GOLDEN BROWN | GAL | 811210000 | 6 | PDS | SDS |
ANTIQUE BROWN | GAL | 811160000 | 6 | PDS | SDS |
GOLDEN OAK | GAL | 811120000 | 6 | PDS | SDS |
PROVINCIAL | GAL | 811110000 | 6 | PDS | SDS |
NEUTRAL | GAL | 811100000 | 6 | PDS | SDS |
ROYAL MAHOGANY | GAL | 811080000 | 6 | PDS | SDS |
CHESTNUT | GAL | 811040000 | 6 | PDS | SDS |
NUTMEG | GAL | 811020000 | 6 | PDS | SDS |
COUNTRY WHITE | GAL | 811010000 | 4 | PDS | SDS |
PHYSICAL PROPERTIES
Density (lbs/gal) | 6.9 – 7.5 |
% Solids | 33 – 42 |
Viscosity – CPS | 22 – 65 |
VOC | 550 g/l or 4.6 lb/gal max. |